Hardware
NVIDIA hardware. Honest pricing.
B300, B200, H200, H100 lead. A100 and consumer-tier RTX 4090 / 5090 available for cost-sensitive workloads. Per-hour and reserved.
GPU catalog
Every SKU we run today.#
Datacenter-tier on the top six rows; consumer-tier below for finetune-class and serving-class workloads where bandwidth dominates cost.
| SKU | Generation | VRAM | Bandwidth | FP8 | FP16 | NVLink | MIG | $/hr | Regions |
|---|---|---|---|---|---|---|---|---|---|
B300 datacenter | Blackwell | 192 GB HBM3e | 8.0 TB/s | 20 PF | 10 PF | Yes | Yes | $3.25 | 4 |
B200 datacenter | Blackwell | 180 GB HBM3e | 7.7 TB/s | 18 PF | 9 PF | Yes | Yes | $3.25 | 7 |
H200 datacenter | Hopper | 141 GB HBM3e | 4.8 TB/s | 4 PF | 2 PF | Yes | Yes | $2.95 | 7 |
H100 80GB datacenter | Hopper | 80 GB HBM3 | 3.35 TB/s | 4 PF | 2 PF | Yes | Yes | $2.25 | 7 |
A100 80GB datacenter | Ampere | 80 GB HBM2e | 2.0 TB/s | — | 624 TF | Yes | Yes | $1.45 | 6 |
RTX 5090 consumer | Blackwell | 32 GB GDDR7 | 1.79 TB/s | 1.7 PF | 838 TF | — | — | $0.95 | 4 |
RTX 4090 consumer | Ada | 24 GB GDDR6X | 1.01 TB/s | 1.3 PF | 660 TF | — | — | $0.65 | 5 |
Region availability
Seven regions live. Sovereign on contract.#
All datacenter-tier SKUs available in all regions unless noted in the regions column above.
us-west
San Jose, CA
us-east
Ashburn, VA
us-south
Dallas, TX
eu-central
Frankfurt, DE
eu-west
Amsterdam, NL
apac-east
Tokyo, JP
apac-south
Singapore, SG
Don't see your config?
Custom hardware is a phone call.
Sovereign deployments, dedicated hardware partitions, networking topologies for multi-rack training — all routine for our solutions team.
Pick a SKU. Launch in minutes.
Self-serve from the console or CLI. Reserved capacity and dedicated bare metal under enterprise terms.